<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Step By Step &#187; Beginner&#8217;s Tutorial</title>
	<atom:link href="http://photographystepbystep.com/category/beginners-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographystepbystep.com</link>
	<description>Great Photography ideas! Your place to learn digital photography. Free photography tips and tutorials for everybody.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lesson 22: Conclusions</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-22-conclusions/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-22-conclusions/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:29:16 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[active space]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[diagonal lines]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[filling frame]]></category>
		<category><![CDATA[focal point]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[horizontal lines]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[rule of third]]></category>
		<category><![CDATA[the beginning]]></category>
		<category><![CDATA[vertical lines]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=164</guid>
		<description><![CDATA[I will conclude this first beginner tutorial with some basic ideas that you need to have in mind when taking photos, so that you will be satisfied with the final result. What goes through your mind in the moments as you raise your digital camera up to take a shot and before you press the [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-22-conclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 21: Background</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-21-background/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-21-background/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:21:27 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[the beginning]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=148</guid>
		<description><![CDATA[The background in a photography is both an opportunities and a challenge to photographers. On the one hand it can put a subjects in context and make it stand out in a way that highlights it wonderfully, but on the other hand backgrounds can overwhelm subjects and distract from them. Some of the common problems [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-21-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 20: Active Space</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-20-active-space/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-20-active-space/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:32:59 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[active space]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[framing]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=138</guid>
		<description><![CDATA[Shooting moving subjects is always a challenge. The time is short and usually you don&#8217;t have a second chance, so you must think and act fast. One of the most important rule that you&#8217;ll have to consider when shooting moving subjects is to give them space to &#8216;move into&#8217;. The main idea behind this is [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-20-active-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 19: Using Focal Points</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-19-using-focal-points/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-19-using-focal-points/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:04:04 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[focal point]]></category>
		<category><![CDATA[rule of third]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=135</guid>
		<description><![CDATA[Next time when you are about to press the shutter button on your camera, take a moment and ask yourself: “What is the focal point in this picture?” Some other ways to ask the same question might include – What is the central point of interest? What will draw the eye of the viewers of [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-19-using-focal-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lesson 18: Filling Frame</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-18-filling-frame/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-18-filling-frame/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:43:22 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[filling frame]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[the beginning]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=131</guid>
		<description><![CDATA[There is a rule in photography that says if you want to improve your photographs 100 percent, move closer. It&#8217;s true. The one sure way to keep from including too much extraneous information in a photograph is to fill the frame with your subject and nothing but your subject. Filling the frame from edge to [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-18-filling-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 17: Lines – Part 2: Vertical and Diagonal</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-17-lines-%e2%80%93-part-2-vertical-and-diagonal/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-17-lines-%e2%80%93-part-2-vertical-and-diagonal/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:18:40 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[diagonal lines]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[the beginning]]></category>
		<category><![CDATA[vertical lines]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=127</guid>
		<description><![CDATA[Vertical lines have the ability to give a variety of different moods in a photograph ranging from power and strength to growth. As horizontal lines can be accentuated by shooting in horizontal format vertical lines can be used very effectively by swapping the way you hold your camera into a vertical framing. This lengthens the [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-17-lines-%e2%80%93-part-2-vertical-and-diagonal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lesson 16: Lines &#8211; Part 1: Horizontal</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-16-lines-part-1-horizontal/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-16-lines-part-1-horizontal/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:39:41 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[horizontal lines]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[the beginning]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=124</guid>
		<description><![CDATA[When considering the composition of an image one of the elements that photographers look for are &#8216;Lines&#8217;. The lines that can be found in images are very powerful elements that with a little practice can add dynamic impact to a photo in terms of mood as well as how they lead an image’s viewer into [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-16-lines-part-1-horizontal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lesson 15: Rule Of Thirds</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-15-rule-of-thirds/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-15-rule-of-thirds/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:54:42 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[rule of third]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[the beginning]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=119</guid>
		<description><![CDATA[The rule of thirds is one of the most basic composition guidelines in photography. The rule of thirds makes use of a natural tendency of the human eye to be more strongly drawn towards certain parts of an image. The rule states that an image should be imagined as divided into nine equal parts by [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-15-rule-of-thirds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lesson 14: Metering Mode</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-14-metering-mode/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-14-metering-mode/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:52:51 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[average metering]]></category>
		<category><![CDATA[center weighted average metering]]></category>
		<category><![CDATA[exposure time]]></category>
		<category><![CDATA[metering mode]]></category>
		<category><![CDATA[multi zone metering]]></category>
		<category><![CDATA[partial metering]]></category>
		<category><![CDATA[spot metering]]></category>
		<category><![CDATA[the beginning]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=115</guid>
		<description><![CDATA[Metering mode refers to the way in which a camera determines the exposure. Cameras generally allow the user to select between spot, center-weighted average, or multi-zone metering modes. Various metering modes are provided to allow the user to select the most appropriate one for use in a variety of lighting conditions. SPOT METERING: With spot [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-14-metering-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lesson 13: White Balance</title>
		<link>http://photographystepbystep.com/beginners-tutorial/lesson-13-white-balance/</link>
		<comments>http://photographystepbystep.com/beginners-tutorial/lesson-13-white-balance/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:10:01 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Beginner's Tutorial]]></category>
		<category><![CDATA[the beginning]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://photographystepbystep.com/?p=111</guid>
		<description><![CDATA[White balance is a digital camera setting that allows the colors in your photos to appear accurately. White balance gets it&#8217;s name because if a photo has correct white balance, things that are white in reality appear white in the photo. All other colors appear accurately too &#8211; blacks are pure black and gray are [...]]]></description>
		<wfw:commentRss>http://photographystepbystep.com/beginners-tutorial/lesson-13-white-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

